Livepeer Arbitrum — Delegator stake bands over time (event replay)
- Generated:
2026-01-19T17:03:29.039561+00:00 - RPC:
https://arb1.arbitrum.io/rpc(BondingManager0x35bcf3c30594191d53231e4ff333e8a770453e40) - Range:
5856381→423055031(block_lag200) - Interval:
monthly - Universe:
4,887addresses (data/arbitrum_delegator_addresses.json) - Delegate mapping: last observed
Bond(newDelegate, oldDelegate, delegator, ...)per wallet (event replay)
Active delegator counts (by bonded stake band)
| Snapshot | <1 LPT | 1–10 LPT | 10–100 LPT | 100–1k LPT | 1k–10k LPT | 10k+ LPT | Active total |
|---|---|---|---|---|---|---|---|
| 2022-02-end | 32 | 22 | 103 | 108 | 49 | 63 | 377 |
| 2022-03-end | 44 | 66 | 290 | 219 | 73 | 71 | 763 |
| 2022-04-end | 48 | 96 | 490 | 264 | 84 | 75 | 1,057 |
| 2022-05-end | 57 | 108 | 644 | 291 | 89 | 81 | 1,270 |
| 2022-06-end | 62 | 111 | 657 | 323 | 87 | 83 | 1,323 |
| 2022-07-end | 70 | 123 | 689 | 351 | 93 | 88 | 1,414 |
| 2022-08-end | 115 | 165 | 727 | 367 | 97 | 89 | 1,560 |
| 2022-09-end | 168 | 197 | 776 | 381 | 96 | 92 | 1,710 |
| 2022-10-end | 436 | 222 | 804 | 403 | 99 | 93 | 2,057 |
| 2022-11-end | 497 | 231 | 824 | 433 | 102 | 91 | 2,178 |
| 2022-12-end | 524 | 241 | 827 | 454 | 109 | 92 | 2,247 |
| 2023-01-end | 544 | 252 | 827 | 470 | 118 | 100 | 2,311 |
| 2023-02-end | 580 | 261 | 839 | 483 | 119 | 100 | 2,382 |
| 2023-03-end | 592 | 272 | 979 | 652 | 130 | 103 | 2,728 |
| 2023-04-end | 597 | 281 | 1,165 | 766 | 178 | 113 | 3,100 |
| 2023-05-end | 606 | 275 | 1,167 | 787 | 180 | 117 | 3,132 |
| 2023-06-end | 608 | 279 | 1,182 | 796 | 181 | 116 | 3,162 |
| 2023-07-end | 612 | 277 | 1,181 | 802 | 185 | 117 | 3,174 |
| 2023-08-end | 622 | 277 | 1,197 | 820 | 187 | 120 | 3,223 |
| 2023-09-end | 626 | 276 | 1,213 | 826 | 186 | 124 | 3,251 |
| 2023-10-end | 630 | 277 | 1,214 | 823 | 182 | 139 | 3,265 |
| 2023-11-end | 639 | 282 | 1,201 | 819 | 181 | 139 | 3,261 |
| 2023-12-end | 656 | 280 | 1,202 | 812 | 194 | 136 | 3,280 |
| 2024-01-end | 664 | 298 | 1,200 | 819 | 207 | 141 | 3,329 |
| 2024-02-end | 687 | 301 | 1,176 | 804 | 216 | 144 | 3,328 |
| 2024-03-end | 687 | 306 | 1,150 | 790 | 216 | 143 | 3,292 |
| 2024-04-end | 695 | 312 | 1,134 | 787 | 223 | 144 | 3,295 |
| 2024-05-end | 701 | 295 | 1,134 | 794 | 217 | 151 | 3,292 |
| 2024-06-end | 718 | 298 | 1,114 | 797 | 227 | 156 | 3,310 |
| 2024-07-end | 713 | 302 | 1,106 | 796 | 236 | 157 | 3,310 |
| 2024-08-end | 704 | 301 | 1,110 | 808 | 242 | 160 | 3,325 |
| 2024-09-end | 697 | 288 | 1,101 | 810 | 250 | 160 | 3,306 |
| 2024-10-end | 705 | 296 | 1,098 | 819 | 262 | 157 | 3,337 |
| 2024-11-end | 725 | 289 | 1,059 | 787 | 244 | 156 | 3,260 |
| 2024-12-end | 738 | 297 | 1,027 | 751 | 242 | 156 | 3,211 |
| 2025-01-end | 751 | 294 | 1,009 | 742 | 234 | 162 | 3,192 |
| 2025-02-end | 740 | 293 | 1,015 | 745 | 253 | 171 | 3,217 |
| 2025-03-end | 749 | 281 | 1,010 | 748 | 275 | 177 | 3,240 |
| 2025-04-end | 753 | 283 | 996 | 748 | 283 | 180 | 3,243 |
| 2025-05-end | 764 | 286 | 990 | 729 | 266 | 171 | 3,206 |
| 2025-06-end | 779 | 276 | 993 | 736 | 259 | 177 | 3,220 |
| 2025-07-end | 816 | 279 | 980 | 730 | 268 | 173 | 3,246 |
| 2025-08-end | 833 | 290 | 971 | 708 | 265 | 179 | 3,246 |
| 2025-09-end | 830 | 285 | 948 | 696 | 268 | 179 | 3,206 |
| 2025-10-end | 837 | 279 | 940 | 688 | 277 | 182 | 3,203 |
| 2025-11-end | 845 | 287 | 942 | 680 | 275 | 192 | 3,221 |
| 2025-12-end | 849 | 297 | 923 | 683 | 273 | 195 | 3,220 |
| latest | 854 | 297 | 919 | 681 | 277 | 194 | 3,222 |
Bonded LPT (by bonded stake band)
| Snapshot | <1 LPT | 1–10 LPT | 10–100 LPT | 100–1k LPT | 1k–10k LPT | 10k+ LPT | Bonded total |
|---|---|---|---|---|---|---|---|
| 2022-02-end | 0.141 | 146.376 | 4,377.678 | 34,018.747 | 178,391.539 | 10,661,140.286 | 10,878,074.766 |
| 2022-03-end | 2.546 | 402.467 | 11,321.695 | 74,125.253 | 253,715.734 | 9,019,724.715 | 9,359,292.411 |
| 2022-04-end | 3.532 | 583.712 | 19,215.883 | 85,192.258 | 277,869.018 | 8,223,234.533 | 8,606,098.937 |
| 2022-05-end | 3.890 | 637.874 | 25,446.946 | 94,188.613 | 313,554.557 | 8,067,918.973 | 8,501,750.852 |
| 2022-06-end | 4.689 | 643.900 | 26,186.208 | 102,825.599 | 299,956.091 | 8,181,105.714 | 8,610,722.201 |
| 2022-07-end | 5.920 | 714.109 | 27,870.605 | 110,704.012 | 313,809.697 | 8,363,701.138 | 8,816,805.482 |
| 2022-08-end | 17.635 | 820.178 | 29,268.040 | 119,241.250 | 333,259.815 | 8,485,603.792 | 8,968,210.710 |
| 2022-09-end | 19.755 | 904.561 | 31,597.600 | 121,756.316 | 340,158.796 | 8,878,459.887 | 9,372,896.915 |
| 2022-10-end | 29.271 | 998.479 | 32,177.829 | 126,134.037 | 335,639.051 | 9,113,015.617 | 9,607,994.284 |
| 2022-11-end | 35.146 | 1,052.985 | 33,236.427 | 137,646.356 | 351,439.501 | 8,997,391.765 | 9,520,802.179 |
| 2022-12-end | 39.103 | 1,117.600 | 33,530.079 | 145,314.211 | 414,179.709 | 8,733,034.389 | 9,327,215.092 |
| 2023-01-end | 42.018 | 1,179.071 | 33,529.574 | 153,584.300 | 428,424.306 | 9,455,206.603 | 10,071,965.874 |
| 2023-02-end | 40.409 | 1,183.362 | 33,757.568 | 157,014.628 | 420,688.040 | 8,439,846.681 | 9,052,530.687 |
| 2023-03-end | 40.782 | 1,248.398 | 42,081.106 | 193,636.679 | 447,024.127 | 8,530,814.698 | 9,214,845.791 |
| 2023-04-end | 42.140 | 1,247.760 | 51,708.525 | 218,882.586 | 844,780.469 | 9,058,254.002 | 10,174,915.482 |
| 2023-05-end | 43.531 | 1,227.069 | 52,247.527 | 223,891.711 | 855,130.822 | 8,940,963.889 | 10,073,504.549 |
| 2023-06-end | 42.125 | 1,231.658 | 53,347.565 | 226,375.211 | 842,443.435 | 8,220,453.949 | 9,343,893.945 |
| 2023-07-end | 44.737 | 1,222.567 | 53,490.446 | 230,123.811 | 876,809.008 | 8,316,091.255 | 9,477,781.823 |
| 2023-08-end | 42.567 | 1,210.198 | 54,147.596 | 234,134.414 | 870,379.837 | 8,556,314.850 | 9,716,229.462 |
| 2023-09-end | 43.164 | 1,195.312 | 55,045.823 | 237,848.497 | 848,669.360 | 8,613,961.900 | 9,756,764.055 |
| 2023-10-end | 43.835 | 1,190.469 | 55,338.961 | 236,438.226 | 753,275.169 | 8,866,277.137 | 9,912,563.798 |
| 2023-11-end | 44.518 | 1,214.160 | 54,725.568 | 239,374.552 | 751,849.763 | 8,640,709.160 | 9,687,917.721 |
| 2023-12-end | 48.451 | 1,211.386 | 54,688.653 | 236,248.227 | 790,808.014 | 8,847,330.368 | 9,930,335.098 |
| 2024-01-end | 49.027 | 1,263.797 | 55,182.440 | 243,711.390 | 818,487.543 | 9,096,246.929 | 10,214,941.127 |
| 2024-02-end | 50.301 | 1,343.831 | 53,962.913 | 232,880.447 | 859,984.042 | 9,122,841.143 | 10,271,062.676 |
| 2024-03-end | 50.188 | 1,306.435 | 52,453.496 | 224,537.998 | 864,400.816 | 8,602,358.984 | 9,745,107.917 |
| 2024-04-end | 47.733 | 1,334.221 | 51,955.007 | 225,741.524 | 883,110.427 | 8,818,767.316 | 9,980,956.227 |
| 2024-05-end | 50.163 | 1,283.459 | 51,837.160 | 231,765.391 | 838,823.853 | 9,041,907.455 | 10,165,667.480 |
| 2024-06-end | 53.271 | 1,301.208 | 50,896.111 | 232,572.487 | 880,098.338 | 9,288,960.044 | 10,453,881.459 |
| 2024-07-end | 54.170 | 1,330.361 | 50,229.115 | 237,289.534 | 943,575.875 | 9,661,178.726 | 10,893,657.780 |
| 2024-08-end | 48.386 | 1,304.814 | 50,524.826 | 242,812.368 | 955,536.134 | 10,612,229.492 | 11,862,456.019 |
| 2024-09-end | 41.279 | 1,291.284 | 49,836.841 | 241,991.769 | 973,836.317 | 11,001,243.675 | 12,268,241.165 |
| 2024-10-end | 44.474 | 1,331.155 | 49,424.994 | 246,008.803 | 1,004,343.420 | 10,548,460.576 | 11,849,613.423 |
| 2024-11-end | 43.678 | 1,254.428 | 47,687.581 | 237,292.714 | 955,410.797 | 10,284,334.646 | 11,526,023.844 |
| 2024-12-end | 46.661 | 1,271.533 | 46,429.946 | 224,791.142 | 952,655.693 | 10,324,789.045 | 11,549,984.020 |
| 2025-01-end | 49.881 | 1,233.606 | 45,339.889 | 221,766.850 | 918,427.761 | 10,736,203.701 | 11,923,021.688 |
| 2025-02-end | 48.171 | 1,242.529 | 45,914.907 | 225,844.207 | 990,018.144 | 11,172,673.083 | 12,435,741.042 |
| 2025-03-end | 52.285 | 1,223.877 | 45,355.035 | 225,656.187 | 1,102,372.148 | 12,506,420.228 | 13,881,079.759 |
| 2025-04-end | 54.720 | 1,217.047 | 44,792.798 | 225,143.405 | 1,156,880.522 | 13,095,705.676 | 14,523,794.168 |
| 2025-05-end | 54.759 | 1,218.330 | 44,677.557 | 220,484.865 | 1,096,441.359 | 12,356,374.099 | 13,719,250.970 |
| 2025-06-end | 61.309 | 1,190.567 | 44,843.952 | 224,583.329 | 1,044,616.448 | 13,613,513.614 | 14,928,809.220 |
| 2025-07-end | 79.256 | 1,215.026 | 44,218.530 | 221,580.881 | 1,073,078.597 | 13,452,494.018 | 14,792,666.308 |
| 2025-08-end | 80.649 | 1,209.400 | 43,818.302 | 217,565.916 | 1,047,154.815 | 13,830,459.492 | 15,140,288.574 |
| 2025-09-end | 75.721 | 1,230.298 | 42,794.522 | 215,384.982 | 1,068,025.035 | 13,860,588.994 | 15,188,099.552 |
| 2025-10-end | 76.635 | 1,220.171 | 42,384.409 | 215,673.563 | 1,097,749.653 | 15,384,563.742 | 16,741,668.174 |
| 2025-11-end | 77.609 | 1,217.450 | 42,431.083 | 217,021.408 | 1,089,397.035 | 16,242,148.411 | 17,592,292.995 |
| 2025-12-end | 72.793 | 1,258.584 | 41,605.893 | 213,547.876 | 1,089,679.209 | 16,530,946.429 | 17,877,110.784 |
| latest | 72.816 | 1,229.827 | 41,568.990 | 215,615.025 | 1,124,515.924 | 16,533,547.152 | 17,916,549.735 |
10k+ and 100k+ cohorts
| Snapshot | 10k+ wallets | 10k+ bonded LPT | 100k+ wallets | 100k+ bonded LPT |
|---|---|---|---|---|
| 2022-02-end | 63 | 10,661,140.286 | 24 | 9,200,602.837 |
| 2022-03-end | 72 | 9,029,724.715 | 22 | 7,255,708.512 |
| 2022-04-end | 76 | 8,233,234.533 | 20 | 6,268,359.251 |
| 2022-05-end | 82 | 8,077,918.973 | 20 | 5,775,032.675 |
| 2022-06-end | 84 | 8,191,105.714 | 20 | 5,793,308.966 |
| 2022-07-end | 89 | 8,373,701.138 | 19 | 5,665,800.952 |
| 2022-08-end | 90 | 8,495,603.792 | 19 | 5,673,227.890 |
| 2022-09-end | 93 | 8,888,459.887 | 23 | 6,155,156.302 |
| 2022-10-end | 95 | 9,133,015.617 | 23 | 6,360,540.628 |
| 2022-11-end | 93 | 9,017,391.765 | 22 | 6,206,486.561 |
| 2022-12-end | 99 | 8,803,034.389 | 21 | 6,070,789.502 |
| 2023-01-end | 106 | 9,515,206.603 | 21 | 6,326,486.252 |
| 2023-02-end | 106 | 8,499,846.681 | 21 | 5,239,309.571 |
| 2023-03-end | 109 | 8,590,814.698 | 21 | 5,242,668.683 |
| 2023-04-end | 152 | 9,448,254.002 | 23 | 5,741,174.735 |
| 2023-05-end | 156 | 9,330,963.889 | 22 | 5,500,561.576 |
| 2023-06-end | 155 | 8,610,453.949 | 18 | 4,663,130.134 |
| 2023-07-end | 156 | 8,706,091.255 | 18 | 4,717,587.225 |
| 2023-08-end | 159 | 8,946,314.850 | 16 | 4,550,288.320 |
| 2023-09-end | 163 | 9,003,961.900 | 16 | 4,599,966.048 |
| 2023-10-end | 165 | 9,126,277.137 | 16 | 4,685,623.423 |
| 2023-11-end | 165 | 8,900,709.160 | 14 | 4,389,750.155 |
| 2023-12-end | 162 | 9,107,330.368 | 12 | 4,723,149.307 |
| 2024-01-end | 167 | 9,356,246.929 | 13 | 4,742,686.257 |
| 2024-02-end | 171 | 9,392,841.143 | 14 | 4,778,109.160 |
| 2024-03-end | 169 | 8,862,358.984 | 13 | 4,253,187.938 |
| 2024-04-end | 170 | 9,078,767.316 | 13 | 4,417,810.377 |
| 2024-05-end | 177 | 9,301,907.455 | 13 | 4,542,910.638 |
| 2024-06-end | 182 | 9,548,960.044 | 13 | 4,539,118.691 |
| 2024-07-end | 183 | 9,921,178.726 | 17 | 5,006,797.385 |
| 2024-08-end | 186 | 10,872,229.492 | 18 | 5,799,291.210 |
| 2024-09-end | 185 | 11,251,243.675 | 17 | 6,076,811.858 |
| 2024-10-end | 182 | 10,798,460.576 | 17 | 5,792,230.782 |
| 2024-11-end | 181 | 10,534,334.646 | 16 | 5,493,091.814 |
| 2024-12-end | 181 | 10,574,789.045 | 16 | 5,567,089.465 |
| 2025-01-end | 187 | 10,986,203.701 | 16 | 5,789,424.034 |
| 2025-02-end | 196 | 11,422,673.083 | 17 | 6,049,178.333 |
| 2025-03-end | 202 | 12,756,420.228 | 20 | 7,246,285.818 |
| 2025-04-end | 206 | 13,355,705.676 | 22 | 7,735,129.545 |
| 2025-05-end | 197 | 12,616,374.099 | 20 | 7,369,305.656 |
| 2025-06-end | 203 | 13,873,513.614 | 21 | 8,563,681.101 |
| 2025-07-end | 199 | 13,712,494.018 | 23 | 8,524,549.982 |
| 2025-08-end | 205 | 14,090,459.492 | 22 | 8,659,637.830 |
| 2025-09-end | 205 | 14,120,588.994 | 23 | 8,627,184.319 |
| 2025-10-end | 208 | 15,644,563.742 | 31 | 10,454,181.717 |
| 2025-11-end | 218 | 16,502,148.411 | 32 | 10,913,129.229 |
| 2025-12-end | 221 | 16,790,946.429 | 34 | 11,317,590.976 |
| latest | 220 | 16,793,547.152 | 33 | 11,167,503.557 |
Stake concentration — delegators (wallets)
| Snapshot | Active wallets | Top10 share | Top20 share | Gini | HHI | Eff N |
|---|---|---|---|---|---|---|
| 2022-02-end | 377 | 61.14% | 79.94% | 0.9331 | 0.0576 | 17.35 |
| 2022-03-end | 763 | 59.33% | 75.32% | 0.9565 | 0.0635 | 15.75 |
| 2022-04-end | 1,057 | 57.60% | 72.84% | 0.9629 | 0.0652 | 15.35 |
| 2022-05-end | 1,270 | 53.36% | 67.93% | 0.9630 | 0.0634 | 15.76 |
| 2022-06-end | 1,323 | 52.91% | 67.28% | 0.9636 | 0.0621 | 16.10 |
| 2022-07-end | 1,414 | 51.78% | 65.39% | 0.9630 | 0.0593 | 16.86 |
| 2022-08-end | 1,560 | 50.94% | 64.37% | 0.9649 | 0.0575 | 17.40 |
| 2022-09-end | 1,710 | 48.86% | 62.28% | 0.9664 | 0.0532 | 18.79 |
| 2022-10-end | 2,057 | 49.17% | 62.90% | 0.9719 | 0.0515 | 19.40 |
| 2022-11-end | 2,178 | 49.40% | 63.02% | 0.9729 | 0.0522 | 19.17 |
| 2022-12-end | 2,247 | 50.46% | 64.01% | 0.9726 | 0.0539 | 18.54 |
| 2023-01-end | 2,311 | 49.16% | 61.82% | 0.9718 | 0.0558 | 17.92 |
| 2023-02-end | 2,382 | 42.16% | 56.77% | 0.9691 | 0.0281 | 35.53 |
| 2023-03-end | 2,728 | 41.45% | 55.80% | 0.9689 | 0.0272 | 36.72 |
| 2023-04-end | 3,100 | 38.45% | 53.34% | 0.9652 | 0.0235 | 42.57 |
| 2023-05-end | 3,132 | 39.04% | 52.61% | 0.9641 | 0.0236 | 42.42 |
| 2023-06-end | 3,162 | 40.52% | 51.95% | 0.9629 | 0.0254 | 39.38 |
| 2023-07-end | 3,174 | 40.52% | 51.82% | 0.9625 | 0.0250 | 39.98 |
| 2023-08-end | 3,223 | 39.65% | 50.78% | 0.9620 | 0.0239 | 41.83 |
| 2023-09-end | 3,251 | 39.79% | 50.88% | 0.9617 | 0.0238 | 42.01 |
| 2023-10-end | 3,265 | 39.46% | 50.92% | 0.9612 | 0.0233 | 42.84 |
| 2023-11-end | 3,261 | 40.20% | 50.58% | 0.9606 | 0.0240 | 41.68 |
| 2023-12-end | 3,280 | 44.88% | 54.04% | 0.9624 | 0.0313 | 31.92 |
| 2024-01-end | 3,329 | 42.47% | 52.45% | 0.9614 | 0.0302 | 33.15 |
| 2024-02-end | 3,328 | 41.59% | 51.63% | 0.9607 | 0.0294 | 33.99 |
| 2024-03-end | 3,292 | 39.87% | 49.81% | 0.9592 | 0.0297 | 33.65 |
| 2024-04-end | 3,295 | 40.53% | 50.28% | 0.9594 | 0.0319 | 31.32 |
| 2024-05-end | 3,292 | 41.00% | 50.60% | 0.9593 | 0.0335 | 29.81 |
| 2024-06-end | 3,310 | 39.81% | 49.48% | 0.9583 | 0.0315 | 31.70 |
| 2024-07-end | 3,310 | 38.44% | 48.58% | 0.9577 | 0.0298 | 33.57 |
| 2024-08-end | 3,325 | 40.01% | 50.50% | 0.9594 | 0.0282 | 35.42 |
| 2024-09-end | 3,306 | 41.83% | 51.91% | 0.9602 | 0.0296 | 33.80 |
| 2024-10-end | 3,337 | 41.44% | 51.35% | 0.9596 | 0.0279 | 35.81 |
| 2024-11-end | 3,260 | 41.29% | 50.99% | 0.9599 | 0.0294 | 34.00 |
| 2024-12-end | 3,211 | 41.84% | 51.52% | 0.9604 | 0.0406 | 24.60 |
| 2025-01-end | 3,192 | 42.70% | 51.80% | 0.9608 | 0.0480 | 20.83 |
| 2025-02-end | 3,217 | 41.79% | 50.99% | 0.9590 | 0.0457 | 21.88 |
| 2025-03-end | 3,240 | 42.99% | 52.20% | 0.9595 | 0.0405 | 24.67 |
| 2025-04-end | 3,243 | 42.13% | 51.83% | 0.9593 | 0.0394 | 25.40 |
| 2025-05-end | 3,206 | 44.55% | 53.72% | 0.9610 | 0.0419 | 23.86 |
| 2025-06-end | 3,220 | 47.26% | 56.68% | 0.9635 | 0.0408 | 24.52 |
| 2025-07-end | 3,246 | 46.38% | 55.53% | 0.9637 | 0.0402 | 24.86 |
| 2025-08-end | 3,246 | 47.18% | 55.83% | 0.9639 | 0.0414 | 24.14 |
| 2025-09-end | 3,206 | 46.60% | 54.78% | 0.9632 | 0.0468 | 21.38 |
| 2025-10-end | 3,203 | 46.64% | 55.16% | 0.9643 | 0.0442 | 22.63 |
| 2025-11-end | 3,221 | 46.44% | 54.65% | 0.9639 | 0.0427 | 23.42 |
| 2025-12-end | 3,220 | 45.99% | 54.73% | 0.9642 | 0.0451 | 22.19 |
| latest | 3,222 | 46.18% | 54.37% | 0.9638 | 0.0458 | 21.84 |
Stake concentration — delegates (orchestrators / delegate addresses)
| Snapshot | Active delegates | Nakamoto 33% | Nakamoto 50% | Top10 share | HHI | Eff N | ≥100k delegates | ≥1m delegates |
|---|---|---|---|---|---|---|---|---|
| 2022-02-end | 89 | 4 | 6 | 66.98% | 0.0595 | 16.82 | 21 | 0 |
| 2022-03-end | 103 | 3 | 6 | 66.04% | 0.0656 | 15.24 | 18 | 0 |
| 2022-04-end | 112 | 4 | 7 | 62.26% | 0.0559 | 17.89 | 18 | 0 |
| 2022-05-end | 119 | 3 | 5 | 68.40% | 0.0885 | 11.30 | 10 | 0 |
| 2022-06-end | 123 | 3 | 6 | 66.66% | 0.0812 | 12.31 | 11 | 0 |
| 2022-07-end | 127 | 3 | 6 | 64.19% | 0.0739 | 13.53 | 13 | 0 |
| 2022-08-end | 132 | 3 | 7 | 62.00% | 0.0707 | 14.15 | 13 | 0 |
| 2022-09-end | 139 | 3 | 7 | 63.51% | 0.0779 | 12.83 | 13 | 1 |
| 2022-10-end | 145 | 3 | 6 | 65.48% | 0.0915 | 10.93 | 12 | 1 |
| 2022-11-end | 149 | 3 | 6 | 64.62% | 0.0882 | 11.34 | 13 | 1 |
| 2022-12-end | 152 | 3 | 7 | 61.26% | 0.0692 | 14.45 | 13 | 1 |
| 2023-01-end | 152 | 4 | 8 | 57.35% | 0.0584 | 17.13 | 16 | 0 |
| 2023-02-end | 156 | 4 | 8 | 58.06% | 0.0723 | 13.84 | 16 | 1 |
| 2023-03-end | 156 | 3 | 8 | 59.04% | 0.0722 | 13.85 | 17 | 1 |
| 2023-04-end | 162 | 3 | 8 | 56.58% | 0.0723 | 13.82 | 17 | 1 |
| 2023-05-end | 161 | 3 | 8 | 56.81% | 0.0737 | 13.56 | 17 | 1 |
| 2023-06-end | 162 | 4 | 10 | 52.07% | 0.0538 | 18.60 | 16 | 1 |
| 2023-07-end | 164 | 4 | 9 | 52.59% | 0.0546 | 18.31 | 15 | 1 |
| 2023-08-end | 164 | 5 | 11 | 48.33% | 0.0434 | 23.05 | 20 | 0 |
| 2023-09-end | 164 | 5 | 12 | 47.45% | 0.0413 | 24.21 | 20 | 0 |
| 2023-10-end | 167 | 5 | 11 | 47.87% | 0.0418 | 23.93 | 25 | 0 |
| 2023-11-end | 169 | 5 | 11 | 49.73% | 0.0451 | 22.16 | 22 | 1 |
| 2023-12-end | 173 | 3 | 7 | 57.36% | 0.0652 | 15.34 | 21 | 2 |
| 2024-01-end | 176 | 3 | 8 | 56.26% | 0.0610 | 16.38 | 22 | 2 |
| 2024-02-end | 178 | 3 | 9 | 55.08% | 0.0570 | 17.53 | 23 | 2 |
| 2024-03-end | 178 | 4 | 10 | 52.19% | 0.0482 | 20.73 | 23 | 1 |
| 2024-04-end | 180 | 4 | 9 | 52.42% | 0.0496 | 20.16 | 24 | 1 |
| 2024-05-end | 179 | 2 | 8 | 57.26% | 0.0790 | 12.66 | 24 | 1 |
| 2024-06-end | 181 | 2 | 8 | 57.97% | 0.0786 | 12.72 | 25 | 2 |
| 2024-07-end | 179 | 2 | 7 | 58.77% | 0.0804 | 12.44 | 25 | 2 |
| 2024-08-end | 180 | 2 | 6 | 61.32% | 0.1019 | 9.81 | 25 | 2 |
| 2024-09-end | 181 | 2 | 6 | 61.92% | 0.1012 | 9.88 | 25 | 2 |
| 2024-10-end | 186 | 2 | 6 | 60.77% | 0.0938 | 10.67 | 26 | 2 |
| 2024-11-end | 187 | 2 | 7 | 58.93% | 0.0931 | 10.74 | 27 | 2 |
| 2024-12-end | 187 | 2 | 6 | 59.38% | 0.0940 | 10.64 | 27 | 2 |
| 2025-01-end | 191 | 2 | 6 | 59.62% | 0.0902 | 11.09 | 27 | 2 |
| 2025-02-end | 192 | 2 | 6 | 61.12% | 0.0913 | 10.96 | 28 | 2 |
| 2025-03-end | 194 | 2 | 5 | 61.71% | 0.0902 | 11.08 | 28 | 2 |
| 2025-04-end | 194 | 2 | 5 | 63.37% | 0.0889 | 11.25 | 27 | 3 |
| 2025-05-end | 194 | 2 | 5 | 61.82% | 0.0919 | 10.88 | 26 | 2 |
| 2025-06-end | 194 | 2 | 4 | 66.02% | 0.0893 | 11.20 | 26 | 3 |
| 2025-07-end | 194 | 2 | 4 | 65.69% | 0.0916 | 10.92 | 27 | 3 |
| 2025-08-end | 195 | 2 | 5 | 64.57% | 0.0838 | 11.94 | 29 | 3 |
| 2025-09-end | 195 | 2 | 5 | 63.49% | 0.0793 | 12.61 | 28 | 3 |
| 2025-10-end | 197 | 3 | 6 | 60.43% | 0.0698 | 14.34 | 35 | 3 |
| 2025-11-end | 197 | 3 | 6 | 60.95% | 0.0683 | 14.65 | 37 | 3 |
| 2025-12-end | 197 | 3 | 6 | 60.07% | 0.0700 | 14.29 | 36 | 3 |
| latest | 197 | 3 | 6 | 61.71% | 0.0719 | 13.91 | 35 | 3 |
Top delegates (latest snapshot)
| Rank | Delegate | Bonded LPT | Share of bonded |
|---|---|---|---|
| 1 | 0x4416a274f86e1db860b513548b672154d43b81b2 | 3,058,199.267 | 17.07% |
| 2 | 0xac2e50c8f7ac0f82923a7df9d9903f6ec4741919 | 2,656,866.034 | 14.83% |
| 3 | 0x525419ff5707190389bfb5c87c375d710f5fcb0e | 1,969,960.094 | 11.00% |
| 4 | 0x141e6d4953b933746c770272126db2bd691a9683 | 649,984.912 | 3.63% |
| 5 | 0x5d98f8d269c94b746a5c3c2946634dcfc75e5e60 | 550,240.922 | 3.07% |
| 6 | 0xa20416801ac2eacf2372e825b4a90ef52490c2bb | 507,810.375 | 2.83% |
| 7 | 0x6cb1ce2516fb7d211038420a8cf9a843c7bd3b08 | 438,574.070 | 2.45% |
| 8 | 0x4f4758f7167b18e1f5b3c1a7575e3eb584894dbc | 421,031.890 | 2.35% |
| 9 | 0x847791cbf03be716a7fe9dc8c9affe17bd49ae5e | 403,457.196 | 2.25% |
| 10 | 0xf5a88945ce64b5648b895e05eb1edf693dde8905 | 400,916.016 | 2.24% |
| 11 | 0x10e0a91e652b05e9c7449ff457cf2e96c3037fb7 | 371,064.221 | 2.07% |
| 12 | 0x5bdeedca9c6346b0ce6b17ffa8227a4dace37039 | 276,810.491 | 1.54% |
| 13 | 0x9d2b4e5c4b1fd81d06b883b0aca661b771c39ea3 | 252,353.124 | 1.41% |
| 14 | 0xdac817294c0c87ca4fa1895ef4b972eade99f2fd | 250,707.400 | 1.40% |
| 15 | 0xbac7744ada4ab1957cbaafef698b3c068beb4fe0 | 248,150.497 | 1.39% |
Net changes between snapshots
| From → To | Δ active delegators | Δ bonded LPT | Δ 10k+ wallets | Δ 10k+ bonded LPT |
|---|---|---|---|---|
| 2022-02-end → 2022-03-end | 386 | -1,518,782.355 | 9 | -1,631,415.571 |
| 2022-03-end → 2022-04-end | 294 | -753,193.473 | 4 | -796,490.182 |
| 2022-04-end → 2022-05-end | 213 | -104,348.085 | 6 | -155,315.560 |
| 2022-05-end → 2022-06-end | 53 | 108,971.349 | 2 | 113,186.741 |
| 2022-06-end → 2022-07-end | 91 | 206,083.281 | 5 | 182,595.424 |
| 2022-07-end → 2022-08-end | 146 | 151,405.228 | 1 | 121,902.655 |
| 2022-08-end → 2022-09-end | 150 | 404,686.205 | 3 | 392,856.095 |
| 2022-09-end → 2022-10-end | 347 | 235,097.369 | 2 | 244,555.730 |
| 2022-10-end → 2022-11-end | 121 | -87,192.105 | -2 | -115,623.852 |
| 2022-11-end → 2022-12-end | 69 | -193,587.087 | 6 | -214,357.376 |
| 2022-12-end → 2023-01-end | 64 | 744,750.782 | 7 | 712,172.214 |
